EZOIC SERVICE PRIVACY POLICY
campingforge.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
__smToken | Necessary | Used by Sumo widgets to track whether the visitor is logged in or not. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Confiant Inc. | | |
1000mercis (Numberly) | | |
SelectMedia International LTD | | |
Prebid.org | | |
Sift Media, Inc | | |
Otto (GmbH & Co KG) | | |
EASYmedia GmbH | | |
Tredia Solutions SL | | |
Onfocus (Adagio) | | |
Hurra Communications GmbH | | |
Lupon Media | | |
NAG SA | | |
M.D. Primis Technologies Ltd. | | |
Pexi B.V. | | |
MyTraffic | | |
Oracle Data Cloud - Moat | | |
Dable Inc. | | |
Zemanta Inc. | | |
PREQUEL INTERNET TRADING LTD. | | |
Teads France SAS | | |
INIS sp. zo.o. | | |
Targetspot Belgium SPRL | | |
Sub2 Technologies Ltd | | |
MindTake Research GmbH | | |
PubWise, LLLP | | |
Opti Digital SAS | | |
152 Media LLC | | |
AudienceProject Aps | | |
CHEQ AI TECHNOLOGIES | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
BotTalk UG (haftungsbeschränkt) | | |
Magnite CTV, Inc. | | |
Czech Publisher Exchange z.s.p.o. | | |
Sportradar AG | | |
Digital East GmbH | | |
ResponsiveAds, Inc. | | |
SpotX, Inc | | |
Netpoint Media GmbH | | |
xpln.ai SAS | | |
Alphalyr SAS | | |
Traffective GmbH | | |
Kueez Entertainment Ltd. | | |
Teroa S.A. | | |
Snapsort Inc., operating as Sortable | | |
Commanders Act | | |
INFOnline GmbH | | |
Channel Pilot Solutions GmbH | | |
Samoukale Enterprises Limited dba ADEX | | |
ADventori SAS | | |
Mobfox US LLC | | |
InMobi Pte Ltd | | |
Samba TV, Inc. | | |
AuDigent | | |
AdElement Media Solutions Pvt Ltd | | |
Better Ads GmbH | | |
Stream Eye OOD | | |
Hashtag Labs Inc. | | |
Adex (Virtual Minds GmbH) | | |
Seedtag Advertising S.L | | |
ADYOULIKE SA | | |
HUMAN | | |
Performax.cz, s.r.o. | | |
adbility media GmbH | | |
VLYBY Digital GmbH | | |
Duplo Media AS | | |
Neodata Group srl | | |
Jampp LTD | | |
Goldbach Group AG | | |
Discover-Tech ltd | | |
AdInMo LTD | | |
ID5 Technology Ltd | | |
Nexx360 | | |
Kertil Iberia S.L. | | |
Sharethrough, Inc | | |
REMAILME | | |
emetriq GmbH | | |
Exactag GmbH | | |
CITISERVI EUROPE, S.L. | | |
AiCreo S.r.l. | | |
Cazamba Serviços de Internet Ltda | | |
Blue Media Services LTDA | | |
SINGLESPOT SAS | | |
Publica LLC | | |
BeeswaxIO Corporation | | |
Quality Media Network GmbH | | |
BRICKS | | |
GfK SE | | |
Evorra Ltd | | |
KÖNIGSTEINER digital GmbH | | |
ad6media | | |
Audience Network | | |
INVIDI technologies AB | | |
BusinessClick | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
MiQ Digital Ltd | | |
Seznam.cz, a.s. | | |
Hearts and Science München GmbH | | |
Caroda s.r.o. | | |
Vidoomy Media SL | | |
DistroScale, Inc. | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Dianomi PLC | | |
Adtelligent Inc. | | |
Go.pl sp. z o.o. | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Rico Developments Ltd | | |
ADARA MEDIA UNLIMITED | | |
Vidazoo Ltd | | |
EXOCLICK, S.L. | | |
Somplo Ltd | | |
Tri-table Sp. z o.o. | | |
Snigel Web Services Limited | | |
Internet BillBoard a.s. | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Criteo SA | | |
Objective Partners BV | | |
Frii ApS | | |
Fifty Technology Limited | | |
B2B Media Group GmbH | | |
Pinpoll GmbH | | |
eMarketingSolutions, Online Marketing S.L. | | |
freenet DLS GmbH | | |
Wunderkind Corporation | | |
Eskimi | | |
Foreshadow s.r.o | | |
ShowHeroes SRL | | |
GP One GmbH | | |
Blue Billywig Group BV | | |
ADWAYS SAS | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
twiago GmbH | | |
PROXISTORE | | |
Nubo LTD | | |
Skimbit Ltd | | |
Permutive Limited | | |
DEFINE MEDIA GMBH | | |
Axiom Media Connect | | |
Adnuntius AS | | |
BIDSWITCH GmbH | | |
ucfunnel Co., Ltd. | | |
Passendo Aps | | |
Listonic Sp. z o.o. | | |
Habu | | |
Adevinta Spain S.L.U. | | |
Basis Global Technologies, Inc. | | |
Nielsen Media Research Ltd. | | |
Impactify SARL | | |
BEINTOO SPA | | |
YOC AG | | |
Impact Tech Inc. | | |
adality GmbH | | |
Amnet GmbH | | |
JS Web Production | | |
Adform A/S | | |
GDMServices, Inc. d/b/a Bidmind | | |
Zeta Global | | |
Scattered sp. z o.o. | | |
Sonic Odeeo ltd | | |
Neustar, Inc., a TransUnion company | | |
Amazon Advertising | | |
Brave People Ltd. | | |
onlineumfragen.com GmbH | | |
On Device Research Limited | | |
Ströer Digital Media GmbH | | |
Unblockia SL | | |
Refine Direct Srl | | |
zeotap GmbH | | |
GlobalWebIndex | | |
iPROM | | |
QuantumCast digital GmbH | | |
Yieldmo, Inc. | | |
plista GmbH | | |
Turk Telekom | | |
MARKETPERF CORP | | |
Baidu USA | | |
Sqreem Technologies Private Limited | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Nano Interactive Group Ltd. | | |
Anzu Virtual Reality LTD | | |
Firstlead GmbH (ADCELL) | | |
belboon GmbH | | |
OneTag Limited | | |
Dataseat Ltd | | |
Audiencerate LTD | | |
I.R.V. D.O.O. | | |
Rockerbox, Inc | | |
BILENDI SA | | |
Attributy | | |
MADVERTISE MEDIA | | |
Madington | | |
Kairos Fire | | |
adbalancer Werbeagentur GmbH | | |
Samba TV UK Limited | | |
Adjust Digital A/S | | |
Octave IP Limited | | |
Signal Digital Inc. | | |
MUSO TNT LIMITED | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
FRVR Limited | | |
Click Tech Limited | | |
Schwarz Media GmbH | | |
Playhill Limited | | |
Comscore B.V. | | |
Hybrid Theory Global Ltd | | |
TX Group AG | | |
IQM CORPORATION | | |
dpa-infocom GmbH | | |
33Across | | |
Synkd Ltd. | | |
NoBid, Inc. | | |
Mediavine, Inc. | | |
Appush Technologies | | |
AWIN AG | | |
Permutive Technologies, Inc. | | |
Magnite, Inc. (Carbon AI Limited) | | |
agof studies | | |
First-id | | |
streaMonkey GmbH | | |
Salesforce.com, Inc. | | |
eBay Inc | | |
Truvid Inc. | | |
Placense Ltd | | |
Semasio GmbH | | |
SMARTSTREAM.TV GmbH | | |
Silverbullet Data Services Group | | |
A.Mob | | |
Flexoffers.com, LLC | | |
PLAYGROUND XYZ EMEA LTD | | |
UniCredit S.p.A. | | |
Covatic Ltd | | |
Offerista Group GmbH | | |
Vibrant Media Limited | | |
Media.net Advertising FZ-LLC | | |
Global Media Group Services Limited | | |
Bidmatic Inc | | |
adsquare GmbH | | |
Adssets AB | | |
Euvic 360e-com Sp. z o.o. | | |
Acxiom | | |
PubMatic, Inc | | |
3Q nexx GmbH | | |
Platform161 B.V. | | |
Solution coupons | | |
CentralNic Poland sp. z o.o. | | |
Next Media SRL | | |
TrueData Solutions, Inc. | | |
mainADV Srl | | |
Effiliation / Effinity | | |
DynAdmic | | |
Mediakeys Platform | | |
Kochava Inc. | | |
Wagawin GmbH | | |
wetter.com GmbH | | |
NEURAL.ONE | | |
DIGITEKA Technologies | | |
Oracle Advertising | | |
Adxperience SAS | | |
AA INTERNET-MEDIA Ltd | | |
Adrino Mobile Sp. z o.o. | | |
MobileFuse LLC | | |
socoto gmbh & co. kg | | |
smartclip Europe GmbH | | |
Apester Ltd | | |
Reppublika Data Analytics and Technologies GmbH | | |
Active Agent (Virtual Minds GmbH) | | |
Adsolutions BV | | |
Research and Analysis of Media in Sweden AB | | |
Intercept Interactive Inc. dba Undertone | | |
ZAM Network LLC dba Fanbyte | | |
Betgenius Ltd | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Adhese | | |
Aniview LTD | | |
ADITION (Virtual Minds GmbH) | | |
Magnite, Inc. (Outstream) | | |
Rich Audience Technologies SL | | |
Hybrid Adtech GmbH | | |
AdTheorent, Inc | | |
Innovid LLC | | |
TF1 PUBLICITE | | |
Tapjoy, Inc. | | |
Simplifi Holdings Inc | | |
Mars Media Group | | |
PIXIMEDIA | | |
Weborama | | |
Epom Ltd. | | |
Happydemics | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Taboola Europe Limited | | |
LiveRamp | | |
Blue | | |
Liftoff Mobile, Inc. | | |
Quantyoo GmbH & Co. KG | | |
Ask Locala | | |
Skaze | | |
Advisible AB | | |
congstar GmbH | | |
Rakuten Marketing LLC | | |
M32 Connect Inc | | |
MNTN | | |
LinkedIn Ireland Unlimited Company | | |
Brandhouse/Subsero A/S | | |
GroupM UK Limited | | |
Ströer SSP GmbH (DSP) | | |
Redbranch, Inc dba Fraudlogix | | |
SMADEX, S.L.U. | | |
Outbrain UK Ltd | | |
MPX GmbH | | |
Smart Adserver | | |
MEDIAMETRIE | | |
adWMG | | |
Flashtalking, Inc. | | |
Dentsu London Limited | | |
LiquidM Technology GmbH | | |
bam! interactive marketing GmbH | | |
THE LINEA 1 MKT SL | | |
Watch Fantom Inc. AKA CatapultX | | |
usemax advertisement (Emego GmbH) | | |
Appier PTE Ltd | | |
Bannerflow AB | | |
Ziff Davis LLC | | |
Triapodi Ltd. | | |
Webgains GmbH | | |
AccountInsight Ltd | | |
Comcast International France SAS | | |
OnProspects Ltd | | |
LifeStreet Corporation | | |
Revcontent, LLC | | |
PIA Advertising GmbH | | |
Adikteev | | |
42 Ads GmbH | | |
Disqus | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
CIBLECLIC | | |
BCOVERY SAS | | |
Query Click Limited | | |
Viafoura Inc. | | |
N.Rich Technologies Inc. | | |
QUARTER MEDIA GmbH | | |
Airnow Media Ltd | | |
Holid AB | | |
SSMas | | |
Roku Advertising Services | | |
WebAds B.V | | |
AAX LLC | | |
THE NEWCO S.R.L. | | |
Videobyte Inc | | |
Ströer SSP GmbH (SSP) | | |
ADman Interactive SLU | | |
A Million Ads | | |
Jivox Corporation | | |
Telecoming S.A. | | |
Reset Digital Europe Ltd | | |
ADSOCY | | |
Allegro sp. z o.o. | | |
ID Ward Ltd | | |
Novatiq limited | | |
VRTCAL Markets Inc | | |
BSmartData GmbH | | |
IPSOS MORI UK LTD | | |
TMT Digital Inc | | |
Italiaonline S.p.A. | | |
LiveIntent Inc. | | |
Ermes | | |
Converge-Digital | | |
Celtra, Inc. | | |
Hubvisor | | |
Sonobi, Inc | | |
Clipcentric, Inc. | | |
Clipr | | |
1plusX AG | | |
Hivestack Inc. | | |
Project Agora Ltd | | |
Underdog Media LLC | | |
Demandbase, Inc. | | |
Piano Software Inc. | | |
TAPTAP Digital SL | | |
Exit Bee Limited | | |
Yieldlab (Virtual Minds GmbH) | | |
Golden Bees | | |
Integral Ad Science, Inc. | | |
adhood.com | | |
AirGrid LTD | | |
Anteriad, LLC | | |
SunMedia | | |
Monet Engine Inc | | |
Adtriba GmbH | | |
Prisma Media | | |
Open Web Technologies Ltd | | |
Brid Video DOO | | |
AcuityAds Inc. | | |
7Hops.com Inc. (ZergNet) | | |
The Kantar Group Limited | | |
VECTAURY | | |
Good-Loop Ltd | | |
Aarki, Inc. | | |
EXADS | | |
MOOT TECHNOLOGY LTD | | |
Opinary GmbH | | |
Dailymotion SA | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Marfeel Solutions, SL | | |
audio content & control GmbH | | |
Keymantics | | |
INFINIA MOBILE S.L. | | |
RMSi Radio Marketing Service interactive GmbH | | |
Adnami Aps | | |
Artefact Deutschland GmbH | | |
Seenthis AB | | |
Online Solution | | |
The MediaGrid Inc. | | |
Mobsuccess | | |
Adtarget Teknoloji A.S. | | |
ADRENALEAD | | |
Questpass Sp. z o.o. | | |
lead alliance GmbH | | |
Bidstack Limited | | |
Azerion Holding B.V. | | |
advanced store GmbH | | |
Kayzen | | |
Wizaly | | |
INNITY | | |
INVIBES GROUP | | |
Ad Alliance GmbH | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Bombora Inc. | | |
StackAdapt | | |
Sojern, Inc. | | |
Papirfly AS | | |
ARKHEUS | | |
AudienceProject Measurement Amz | | |
travel audience GmbH | | |
HyperTV Inc. | | |
Playwire LLC | | |
Audiohook Corporation | | |
ShinyStat S.p.a. | | |
DNA-I.COM | | |
Nativery Srl | | |
RTB House S.A. | | |
AdTiming Technology Company Limited | | |
Brand Metrics Sweden AB | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
umlaut communication gmbh | | |
ividence | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Pressboard Media Inc | | |
Quantcast | | |
Factor Eleven GmbH | | |
Adverticum cPlc. | | |
Blockthrough, Inc. | | |
Mobility-Ads GmbH | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Majime Mamori LTD | | |
Voxnest Inc | | |
ACTV8, Inc. | | |
Synamedia | | |
Teavaro | | |
Adloox SA | | |
AudienceRun corp | | |
Njuice AB | | |
Improve Digital | | |
Adobe Advertising Cloud | | |
Smartclip Hispania S.L. | | |
Madison Logic, Inc. | | |
mediarithmics SAS | | |
Pulse Innovations Limited | | |
adrule mobile GmbH | | |
YouGov | | |
Justtag Sp. z o.o. | | |
iProspect GmbH | | |
Adelaide Metrics Inc | | |
Verasity Limited | | |
Showheroes SE | | |
Permodo GmbH | | |
Delta Projects AB | | |
Smartology Limited | | |
BeOp | | |
Jetpack Digital LLC | | |
Strossle International AB | | |
Adkernel LLC | | |
Gamned | | |
DeepIntent, Inc. | | |
Ein Rad AB | | |
Mindlytix SAS | | |
Publicis Media GmbH | | |
Playrcart Limited | | |
Live Data Solutions SL | | |
Magnite, Inc. | | |
Adlane LTD | | |
Arrivalist Co. | | |
Localsensor B.V. | | |
Radio Net Media Limited | | |
Unruly Group LLC | | |
RevJet | | |
Marfeel Solutions, SL (Compass) | | |
Cavai AS & UK | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Near Intelligence | | |
Axel Springer Teaser Ad GmbH | | |
OnAudience Ltd | | |
ETARGET SE | | |
Ogury Ltd. | | |
Threedium | | |
digidip GmbH | | |
Reliz LTD | | |
Mobilewalla, Inc. | | |
Always-Computing SAS | | |
Index Exchange, Inc. | | |
Kiosked Ltd | | |
United Internet Media GmbH | | |
Relevant Digital Oy | | |
Opt Out Advertising B.V. | | |
uppr GmbH | | |
Dentsu Italia SpA | | |
Skoiy | | |
Zoomd Ltd. | | |
Polar Mobile Group Inc. | | |
Evolution Technologies Inc. | | |
Onesoon Limited t/a Adalyser | | |
crossvertise GmbH | | |
Convo Ink | | |
Cloud Technologies S.A. | | |
Mobile Professionals BV / Sage&Archer BV | | |
Browsi | | |
Seven Technologies S.L. | | |
Maximus Live LLC | | |
ProSiebenSat.1 Digital Data GmbH | | |
Vyde Ltd. | | |
Vidcrunch LLC | | |
admetrics GmbH | | |
EASY Marketing GmbH | | |
Loop Now Technologies Inc. | | |
Norstat AS | | |
Nielsen International SA | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Luna Media Group LLC | | |
AlgoriX Technology Pte. Ltd., | | |
Jellyfish France | | |
Visarity Technologies GmbH | | |
Triton Digital Canada Inc. | | |
Nativo, Inc. | | |
RevX | | |
Unicredit BankAustria AG | | |
VGI CTV, Inc | | |
Alphonso Inc | | |
SmartFrame Technologies Ltd | | |
Amobee Inc. | | |
digitalAudience B.V. | | |
ConnectAd Demand GmbH | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
OpenX | | |
VUUKLE DMCC | | |
Moloco, Inc. | | |
IVO Media Ltd | | |
ADMAX | | |
Venatus Media Limited | | |
TabMo SAS | | |
Admixer EU GmbH | | |
vitrado GmbH | | |
Zeit Agency ApS | | |
NextRoll, Inc. | | |
MediaMath, Inc. | | |
Kameleoon SAS | | |
BYTEDANCE PTE. LTD. | | |
Media16 ltd | | |
Resono B.V. | | |
AdServing Factory srl | | |
ADUX | | |
PML Innovative Media | | |
ViewPay | | |
Notify | | |
Spoods GmbH | | |
SpearAd GmbH | | |
ADMAN - Phaistos Networks, S.A. | | |
AntVoice | | |
Rockabox Media Ltd t/a Scoota | | |
: Tappx | | |
Kubient Inc. | | |
BidTheatre AB | | |
ARMIS SAS | | |
OneFootball GmbH | | |
C WIRE AG | | |
Captify Technologies Limited | | |
adnanny.com SLU | | |
Tangoo S.R.L. | | |
Natexo Spain | | |
XAD spoteffects GmbH | | |
Roq.ad Inc. | | |
Clinch Labs LTD | | |
Audienzz AG | | |
AdGear Technologies, Inc. | | |
cynapsis interactive GmbH | | |
LoopMe Limited | | |
Terminus Software Inc. | | |
ADTTRIBUTION LLC | | |
Triple13 Ltd | | |
SPORTORITY UK LTD | | |
optimise-it GmbH | | |
Avocet Systems Limited | | |
DoubleVerify Inc. | | |
Emodo, Inc. | | |
Connatix Native Exchange Inc. | | |
Arcspire Limited | | |
Near Intelligence Pte. Ltd. | | |
CASTOOLA D.O.O. | | |
AdSpirit GmbH | | |
Gemius SA | | |
MetrixLab Nederland B.V. | | |
FUNKE Digital GmbH | | |
EMX Digital, Inc. | | |
MGID Inc. | | |
NEXD | | |
Protected Media LTD | | |
Justpremium BV | | |
Gamoshi Ltd | | |
BLIINK SAS | | |
YieldLift LLC | | |
ArtChaos s.r.o. | | |
Arpeely Ltd. | | |
Microsoft Advertising | | |
Claritas LLC | | |
Sonares GmbH | | |
The Trade Desk | | |
AddApptr GmbH | | |
Adverty AB (publ) | | |
Viznet | | |
Between Exchange | | |
PulsePoint, Inc. | | |
Pubfinity LLC | | |
ShareThis, Inc | | |
Beachfront Media LLC | | |
AdsWizz Inc. | | |
Arkeero | | |
Google Advertising Products | | |
Avantis Video Ltd | | |
Livewrapped AB | | |
Cluep LLC | | |
Lotame Solutions, inc | | |
Seeding Alliance GmbH | | |
Timehop, Inc. | | |
Ingenious Technologies AG | | |
Sublime | | |
Rezonence Limited | | |
Proxi.cloud sp. z o.o. | | |
InsurAds Technologies SA. | | |
Publisher First, Inc. | | |
IPONWEB GmbH | | |
Bmind a Sales Maker Company, S.L. | | |
UberMedia, Inc. | | |
giosg.com Oy | | |
Fyber | | |
